Invoice List
- Invoice
- Invoice List
Manage Invoices
Client | Invoice ID | Issued Date | Amount | Status | Due Date | Action |
---|---|---|---|---|---|---|
Json Taylor | #SPK12032901 | 25,Nov 2022 | $212.45 | Paid | 25,Dec 2022 | |
Suzika Stallone | #SPK12032912 | 13,Nov 2022 | $512.99 | Pending | 13,Dec 2022 | |
Roman Killon | #SPK12032945 | 30,Nov 2022 | $2199.49 | Overdue | 30,Dec 2022 | |
Charlie Davieson | #SPK12032922 | 18,Nov 2022 | $1569.99 | Paid | 18,Dec 2022 | |
Selena Deoyl | #SPK12032932 | 18,Nov 2022 | $4,873.99 | Due By 1 Day | 18,Dec 2022 | |
Kiara Advensh | #SPK12032978 | 02,Nov 2022 | $1923.99 | Paid | 18,Dec 2022 | |
Joseph Samurai | #SPK12032919 | 15,Nov 2022 | $1,623.99 | Paid | 15,Dec 2022 | |
Kevin Powell | #SPK12032931 | 21,Nov 2022 | $3,423.99 | Pending | 21,Dec 2022 | |
Darla Jung | #SPK12032958 | 15,Oct 2022 | $2,982.99 | Paid | 15,Nov 2022 |
Total Invoices Amount12,345
$.87k
3.25%this month
Total Paid Invoices4,176
$K
1.16%this month
Pending Invoices7,064
$K
0.25%this month
Overdue Invoices1,105
$K
0.46%this month
Invoice Stats (Last 6 months) :